"Level invert tees with socket Standard BO" "T20-13-09" "" "" ""
DN1 dn2 L H REF
150 80 188 220 "-"
200 80 191 250 "-"
250 80 217 275 "-"
300 80 220 305 "-"
350 150 339 340 "-"
400 100 226 365 "-"
450 100 229 380 "-"
500 150 348 400 "-"
600 150 354 450 "-"
600 200 452 450 "-"
700 200 585 500 "-"
800 200 575 540 "-"
900 200 595 580 "-"
1000 200 599 630 "-"
1200 200 855 700 "-"
1200 300 855 720 "-"

"Level invert tees with socket Standard Vi BO" "T20-15-09" "" "" ""
DN1 dn2 L H REF
150 80 188 220 "-"
200 80 191 250 "-"
250 80 217 275 "-"
300 80 220 305 "-"
350 150 339 340 "-"
400 100 226 365 "-"
450 100 229 380 "-"
500 150 348 400 "-"
600 150 354 450 "-"
600 200 452 450 "-"

"Level invert tees with socket Standard Ve BO" "T20-21-09" "" "" ""
DN1 dn2 L H REF
150 80 188 220 "-"
200 80 191 250 "-"
250 80 217 275 "-"
300 80 220 305 "-"
350 150 339 340 "-"
400 100 226 365 "-"
450 100 229 380 "-"
500 150 348 400 "-"
600 150 354 450 "-"
600 200 452 450 "-"
700 200 585 500 "-"
800 200 575 540 "-"
900 200 595 580 "-"
1000 200 599 630 "-"
1200 200 855 700 "-"

"Level invert tees with socket Standard BO" "T20-13-10" "" "" ""
DN1 dn2 L H REF
150 80 188 220 "-"
200 80 191 250 "-"
250 80 217 275 "-"
300 80 220 305 "-"
350 150 339 340 "-"
400 100 226 365 "-"
450 100 229 380 "-"
500 150 348 400 "-"
600 150 354 450 "-"
600 200 452 450 "-"
700 200 585 500 "-"
800 200 575 540 "-"
900 200 595 580 "-"
1000 200 599 630 "-"
1200 200 855 700 "-"
1200 300 855 720 "-"

"Level invert tees with socket Standard Vi BO" "T20-15-10" "" "" ""
DN1 dn2 L H REF
150 80 188 220 "-"
200 80 191 250 "-"
250 80 217 275 "-"
300 80 220 305 "-"
350 150 339 340 "-"
400 100 226 365 "-"
450 100 229 380 "-"
500 150 348 400 "-"

"Level invert tees with socket Standard Ve BO" "T20-21-10" "" "" ""
DN1 dn2 L H REF
150 80 188 220 "-"
200 80 191 250 "-"
250 80 217 275 "-"
300 80 220 305 "-"
350 150 339 340 "-"
400 100 226 365 "-"
450 100 229 380 "-"
500 150 348 400 "-"
600 150 354 450 "-"
600 200 452 450 "-"
700 200 585 500 "-"
800 200 575 540 "-"
900 200 595 580 "-"
1000 200 599 630 "-"
1200 200 855 700 "-"

"Level invert tees with socket Standard BO" "T20-13-11" "" "" ""
DN1 dn2 L H REF
150 80 188 220 "-"
200 80 191 250 "-"
250 80 217 275 "-"
300 80 220 305 "-"
350 150 339 340 "-"
400 100 226 365 "-"
450 100 229 380 "-"
500 150 348 400 "-"
600 150 354 450 "-"
600 200 452 450 "-"
700 200 585 500 "-"
800 200 575 540 "-"
900 200 595 580 "-"
1000 200 599 630 "-"
1200 200 855 700 "-"
1200 300 855 720 "-"

"Level invert tees with socket Standard Vi BO" "T20-15-11" "" "" ""
DN1 dn2 L H REF
150 80 188 220 "-"

"Level invert tees with socket Standard Ve BO" "T20-21-11" "" "" ""
DN1 dn2 L H REF
150 80 188 220 "-"
200 80 191 250 "-"
250 80 217 275 "-"
300 80 220 305 "-"
350 150 339 340 "-"
400 100 226 365 "-"
450 100 229 380 "-"
500 150 348 400 "-"
600 150 354 450 "-"
600 200 452 450 "-"
700 200 585 500 "-"
800 200 575 540 "-"
900 200 595 580 "-"
1000 200 599 630 "-"
1200 200 855 700 "-"

"Level invert tees with socket Standard BO" "T20-13-12" "" "" ""
DN1 dn2 L H REF
150 80 188 220 "-"
200 80 191 250 "-"
250 80 217 275 "-"
300 80 220 305 "-"

"ALL FLANGED LEVEL INVERT TEES PN 10 with rotatable flanges" "T21-09-09" "" "" ""
DN1 dn2 L H REF
100 80 360 195 "-"
150 80 440 220 "-"
400 150 900 365 "-"
500 150 1000 400 "-"
600 150 1100 450 "-"
600 200 1100 450 "-"

"ALL FLANGED LEVEL INVERT TEES PN 10 with rotatable flanges" "T21-05-05" "" "" ""
DN1 dn2 L H REF
700 200 870 500 "-"

"ALL FLANGED LEVEL INVERT TEES PN 16 with rotatable flanges" "T21-10-10" "" "" ""
DN1 dn2 L H REF
100 80 360 195 "-"
150 80 440 220 "-"
200 80 520 250 "-"
200 100 520 250 "-"
250 80 700 275 "-"
250 100 700 275 "-"
250 150 700 275 "-"
300 80 800 305 "-"
300 100 800 305 "-"
300 150 800 305 "-"
350 150 850 340 "-"
400 80 900 365 "-"
400 100 900 365 "-"
400 150 900 365 "-"
400 200 900 365 "-"
450 100 950 380 "-"
450 150 950 380 "-"
500 100 1000 400 "-"
500 150 1000 400 "-"
600 100 1100 435 "-"
600 150 1100 450 "-"
600 200 1100 450 "-"

"ALL FLANGED LEVEL INVERT TEES PN 16 with rotatable flanges" "T21-06-06" "" "" ""
DN1 dn2 L H REF
700 200 870 500 "-"

